<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Yvelious</title>
	<atom:link href="http://yvelious.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://yvelious.com/blog</link>
	<description>Yvelious Blog - Web-design and HTML-coding in detail</description>
	<lastBuildDate>Wed, 09 Mar 2011 21:13:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Its time to update your Facebook page</title>
		<link>http://yvelious.com/blog/its-time-to-update-your-facebook-page.html</link>
		<comments>http://yvelious.com/blog/its-time-to-update-your-facebook-page.html#comments</comments>
		<pubDate>Wed, 09 Mar 2011 21:12:32 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=443</guid>
		<description><![CDATA[Many Functions Are Changed One big improvement is providing one-click access to several admin tasks, rather than having to go through the “Edit page” link. Managing page admins is now accessible via clicking “See all” in the Admins area in the right column. Basic Information can now be edited by clicking the “Edit info” link just below the page name at the top. The “Edit page” link is [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/its-time-to-update-your-facebook-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A set of tools for charting, flowcharts and diagrams</title>
		<link>http://yvelious.com/blog/a-set-of-tools-for-charting-flowcharts-and-diagrams.html</link>
		<comments>http://yvelious.com/blog/a-set-of-tools-for-charting-flowcharts-and-diagrams.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:39:54 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[flowchart]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=415</guid>
		<description><![CDATA[There are many different services to&#160;facilitate the&#160;life of&#160;a&#160;web developer or&#160;designer, including creating various charts, diagrams, flowcharts, etc. Below is presented a&#160;small selection of&#160;them. They'll help you greatly while making a&#160;mind map, developing schema of&#160;customer relations and&#160;other. All pictures are clickable and&#160;lead to&#160;the&#160;appropriate resource. Amcharts Amcharts&#160;&#8212; a&#160;set of&#160;flash-based charts for&#160;websites. Can retrieve data from a&#160;CSV or&#160;XML [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/a-set-of-tools-for-charting-flowcharts-and-diagrams.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tricks to improve website productivity before year ends</title>
		<link>http://yvelious.com/blog/5-tricks-to-improve-website-productivity-before-year-ends.html</link>
		<comments>http://yvelious.com/blog/5-tricks-to-improve-website-productivity-before-year-ends.html#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:07:09 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=391</guid>
		<description><![CDATA[All these 5 steps will take some 6&#8211;8 hours. But the&#160;game worth the&#160;candle. When holidays will pass by&#160;and&#160;you'll need to&#160;start working&#160;&#8212; everything will be ready, and&#160;only thing to&#160;do is to&#160;accept calls and&#160;requests from customers!! 1. Start from productivity of&#160;your website. You can check this with Google Page Speed and&#160;Yahoo Slow. Google's Page Speed allows to&#160;analyze [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/5-tricks-to-improve-website-productivity-before-year-ends.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liqpay &#8211; new word in the remittance system</title>
		<link>http://yvelious.com/blog/liqpay-new-word-in-the-remittance-system.html</link>
		<comments>http://yvelious.com/blog/liqpay-new-word-in-the-remittance-system.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 18:02:33 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[liqpay]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=187</guid>
		<description><![CDATA[Today we would like you to get acquainted with the bank payment system Liqpay.com for remittances. Liqpay system developed and maintained by a major European bank, is an alternative to PayPal payment system. This payment system allows you to send money easily from the card systems like Visa or MasterCard on a virtual account in the system Liqpay, tied to a mobile phone number. After you can send the money further, to another phone, [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/liqpay-new-word-in-the-remittance-system.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why customers don’t trust websites, pay attention</title>
		<link>http://yvelious.com/blog/why-customers-don%e2%80%99t-trust-websites-pay-attention.html</link>
		<comments>http://yvelious.com/blog/why-customers-don%e2%80%99t-trust-websites-pay-attention.html#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:41:27 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[custom website]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=132</guid>
		<description><![CDATA[Trusted information — that is what user of all times were looking for. One may spend weeks engaging with different people on social websites, and all that is for traffic to his own website. Still this dude has to understand that Digg, Facebook and Myspace are not a cure-all solution!! The first thing to remember is a trustworthy website. The foundation must be laid from the very beginning, not [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/why-customers-don%e2%80%99t-trust-websites-pay-attention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me your business card, and I tell much about your company</title>
		<link>http://yvelious.com/blog/show-me-your-business-card-and-i-tell-much-about-your-company.html</link>
		<comments>http://yvelious.com/blog/show-me-your-business-card-and-i-tell-much-about-your-company.html#comments</comments>
		<pubDate>Wed, 22 Sep 2010 18:50:47 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[fresh idea]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=135</guid>
		<description><![CDATA[Business cards can be just as important as, for example, your corporate website. However, often we do not give them adequate attention, which is a big mistake. But the original card — the key to success and effectiveness of each contact with a new partner or client. The examples below show how to create a business card, running to succeed. More interactive elements, three-dimensional form, the application of different types of materials and finishes, [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/show-me-your-business-card-and-i-tell-much-about-your-company.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most annoying things on a website</title>
		<link>http://yvelious.com/blog/most-annoying-things-on-a-website.html</link>
		<comments>http://yvelious.com/blog/most-annoying-things-on-a-website.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:21:24 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[hacks]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=106</guid>
		<description><![CDATA[14 things on a website, which are most annoying. It took almost a year for British scientists studied more that 50,000 visitors from USA, France, England and Germany. The idea was to learn what are the most annoying elements they meet on websites. Here is the list of that elements. Be careful when decide to apply then in your own project. Certainly that is not a guidebook. You may [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/most-annoying-things-on-a-website.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 websites with free images</title>
		<link>http://yvelious.com/blog/10-websites-with-free-images.html</link>
		<comments>http://yvelious.com/blog/10-websites-with-free-images.html#comments</comments>
		<pubDate>Mon, 16 Aug 2010 23:17:52 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[free images]]></category>
		<category><![CDATA[free photo]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[photo bank]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=84</guid>
		<description><![CDATA[When start thinking about a&#160;website, usually you need not only a&#160;plan how to&#160;write and&#160;arrange texts. Also a&#160;website is a&#160;source of&#160;visual emotions. So images become the&#160;major half of&#160;success. First impressions a&#160;visitor has looking at&#160;images, and&#160;they have to&#160;express the&#160;mood you put into the&#160;work. Its better to&#160;go to&#160;photo-studio to&#160;make special photo session for&#160;certain project. But not always that [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/10-websites-with-free-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 guidelines every website needs</title>
		<link>http://yvelious.com/blog/7-guidelines-every-website-needs.html</link>
		<comments>http://yvelious.com/blog/7-guidelines-every-website-needs.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:34:16 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[site map]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=51</guid>
		<description><![CDATA[Today we will tell you about those seven the most important elements. The amount of websites is great. Probably its even not possible to count them. And one may think that every website is unique, and never repeats — but its not that way. Almost every site, portal, blog or small personal page has common guidelines. And the absence of that guidelines is almost as if you [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/7-guidelines-every-website-needs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starting new blog – is starting new life</title>
		<link>http://yvelious.com/blog/good-day-to-everyone.html</link>
		<comments>http://yvelious.com/blog/good-day-to-everyone.html#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:55:34 +0000</pubDate>
		<dc:creator>A.Laktionov</dc:creator>
				<category><![CDATA[Yvelious Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[new project]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://yvelious.com/blog/?p=27</guid>
		<description><![CDATA[Good day to everyone! Here we are and our brand new blog. Website design bureau Yvelious.com is glad to present you newly designed and&#160;up-to-date blog. We put much efforts and creativity to that project. It is dedicated to support our customers, to help them choose the right features and understand all modern web trends. Any time you may feel free to contact us using special [...]]]></description>
		<wfw:commentRss>http://yvelious.com/blog/good-day-to-everyone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
